28 फरवरी 2019 को आरआरबी ने आरआरबी के विभिन्न 21 क्षेत्रों में कुल 35277 पदों के लिए वैकेंसी निकाली थी, जिसकी परीक्षा पिछले डेढ़ साल से नहीं हो रही थी, लेकिन आज हमारे शिक्षकों और छात्रों के प्रयासों के कारण, रेलवे बोर्ड को झुकना पड़ा। परीक्षा की तिथि घोषित कर दी गई है, जो 28 दिसंबर 2020 से होगी।
DATES FOR APPLICATION RRB NTPC 2019
NOTIFICATION DATE | 28/02/2019 |
OPENING DATE FOR APPLICATION | 01.03.2019 |
LAST DATE FOR APPLICATION | 31.03.2019 |
LAST DATE FOR FEE PAYMENT | 05.04.2019 |
LAST DATE FOR FINAL SUBMISSION | 12.04.2019 |
EXAM DATES RRB NTPC 2019
DATE OF 1st STAGE COMPUTER BASED EXAMS START (FIRST PHASE) | 18.12.2020 |
DATE OF ADMIT CARD DOWNLOAD FOR 1st SATAGE | NOTIFIED SOON |
DATE OF 2nd PHASE EXAM | NOTIFIED SOON |
Know Your Exam Date and Exam City |
APPLICATION FEES | GENERAL/OBC Rs 500/- ( Rs 400 Refundable After Appearing in Stage 1 EXam) SC/ST/PH/All FEMALE Rs 250/- ( Rs 250 Refundable After Appearing in Stage 1 EXam) |
Post Name and Total Posts
NTPC (Non Technical Popular Categories) | 35277 Posts |
Vacancies For 10+2 Intermediate Level
NAME POST NAME ( FOR 10+2 Intermediate Level) | No. OF POST | Initial Pay(Rs) | ELIGIBILITY |
Commercial Cum Ticket Clerk (CC/TC) | 4940 | 21700 | 12th (+2 Stage) or its equivalent Minimum 50% marks in the aggregate Required Only Passing Marks Required in case of SC / ST / Persons with Benchmark Disability / Ex-servicemen Minimum Age (As On 01.07.2019) -18 Years Maximum Age (As On 01.07.2019) -30 Years Age Relaxation Extra as per Rules |
Junior Clerk Cum Typist (JCCT) | 4319 | 19900 | 12th (+2 Stage) or its equivalent Minimum 50% marks in the aggregate Required Only Passing Marks Required in case of SC / ST / Persons with Benchmark Disability / Ex-servicemen Minimum Age (As On 01.07.2019) -18 Years Maximum Age (As On 01.07.2019) -30 Years Age Relaxation Extra as per Rules |
Accounts Clerk Cum Typist (ACCT) | 760 | 19900 | 12th (+2 Stage) or its equivalent Minimum 50% marks in the aggregate Required Only Passing Marks Required in case of SC / ST / Persons with Benchmark Disability / Ex-servicemen Minimum Age (As On 01.07.2019) -18 Years Maximum Age (As On 01.07.2019) -30 Years Age Relaxation Extra as per Rules |
Trains Clerk (TC) | 592 | 19900 | 12th (+2 Stage) or its equivalent Minimum 50% marks in the aggregate Required Only Passing Marks Required in case of SC / ST / Persons with Benchmark Disability / Ex-servicemen Minimum Age (As On 01.07.2019) -18 Years Maximum Age (As On 01.07.2019) -30 Years Age Relaxation Extra as per Rules |
Junior Time Keeper (JTK) | 17 | 19900 | 12th (+2 Stage) or its equivalent Minimum 50% marks in the aggregate Required Only Passing Marks Required in case of SC / ST / Persons with Benchmark Disability / Ex-servicemen Minimum Age (As On 01.07.2019) -18 Years Maximum Age (As On 01.07.2019) -30 Years Age Relaxation Extra as per Rules |
Total | 10628 |
Vacancies For Graduate Level RRB NTPC 2019
NAME POST NAME ( FOR graduate Level) | No. OF POST | Initial Pay(Rs) | ELIGIBILITY |
Station Master (SM) | 6865 | 35400 | A Degree (Graduation) in any discipline from a recognised University Minimum Age (As On 01.07.2019) -18 Years Maximum Age (As On 01.07.2019) -33 Years Age Relaxation Extra as per Rules |
Goods Guard(GG) | 5748 | 29200 | A Degree (Graduation) in any discipline from a recognised University Minimum Age (As On 01.07.2019) -18 Years Maximum Age (As On 01.07.2019) -33 Years Age Relaxation Extra as per Rules |
Senior Commercial cum Ticket Clerk | 5638 | 29200 | A Degree (Graduation) in any discipline from a recognised University Minimum Age (As On 01.07.2019) -18 Years Maximum Age (As On 01.07.2019) -33 Years Age Relaxation Extra as per Rules |
Junior Accounts Assistant Cum Typist | 3164 | 29200 | A Degree (Graduation) in any discipline from a recognised University Minimum Age (As On 01.07.2019) -18 Years Maximum Age (As On 01.07.2019) -33 Years Age Relaxation Extra as per Rules |
Senior Clerk Cum Typist | 2873 | 29200 | A Degree (Graduation) in any discipline from a recognised University Minimum Age (As On 01.07.2019) -18 Years Maximum Age (As On 01.07.2019) -33 Years Age Relaxation Extra as per Rules |
Commercial Apprentice (CA) | 259 | 35400 | A Degree (Graduation) in any discipline from a recognised University Minimum Age (As On 01.07.2019) -18 Years Maximum Age (As On 01.07.2019) -33 Years Age Relaxation Extra as per Rules |
Traffic Assistant (TA) | 88 | 25500 | A Degree (Graduation) in any discipline from a recognised University Minimum Age (As On 01.07.2019) -18 Years Maximum Age (As On 01.07.2019) -33 Years Age Relaxation Extra as per Rules |
Senior Time Keeper | 14 | 29200 | A Degree (Graduation) in any discipline from a recognised University Minimum Age (As On 01.07.2019) -18 Years Maximum Age (As On 01.07.2019) -33 Years Age Relaxation Extra as per Rules |
Total | 24649 |
Vacancy State (RRB) wise
Sr No. | Name of RRB | UR | EWS | OBC | ST | SC | TOTAL |
1 | RRB – Allahabad | 1662 | 421 | 1073 | 348 | 596 | 4099 |
2 | RRB- Mumbai | 1580 | 388 | 895 | 297 | 505 | 3665 |
3 | RRB- Secunderabad | 1325 | 326 | 836 | 257 | 490 | 3234 |
4 | RRB-Kolkata | 1453 | 290 | 591 | 217 | 398 | 2949 |
5 | RRB Chennai | 1214 | 259 | 610 | 228 | 383 | 2694 |
6 | RRB Bangalore | 1042 | 205 | 665 | 185 | 367 | 2470 |
7 | RRB Chandigarh | 1014 | 238 | 670 | 190 | 371 | 2483 |
8 | RRB Ajmer | 756 | 173 | 471 | 99 | 274 | 1773 |
9 | RRB Ranchi | 248 | 146 | 368 | 98 | 226 | 1386 |
10 | RRB Gorakhpur | 527 | 128 | 347 | 101 | 195 | 1298 |
11 | RRB Bilaspur | 653 | 119 | 222 | 71 | 142 | 1207 |
12 | RRB Malda | 480 | 104 | 244 | 75 | 140 | 1043 |
13 | RRB Patna | 362 | 103 | 252 | 139 | 181 | 1039 |
14 | RRB Ahemdabad | 486 | 97 | 246 | 63 | 132 | 1024 |
15 | RRB Bhopal | 394 | 108 | 268 | 79 | 230 | 997 |
16 | RRB Jammu Srinagar | 364 | 93 | 247 | 66 | 128 | 898 |
17 | RRB Thrivandrum | 377 | 97 | 178 | 107 | 138 | 897 |
18 | RRB Guwahati | 353 | 83 | 214 | 73 | 126 | 851 |
19 | RRB Bhubaneshwar | 231 | 53 | 110 | 35 | 69 | 498 |
20 | RRB Siliguri | 178 | 45 | 119 | 34 | 67 | 443 |
21 | RRB Muzaffarpur | 132 | 34 | 87 | 25 | 51 | 329 |
RRB NTPC 2015 STAGE 1 RRB WISE CUT OFF
Exam Pattern(First Stage) for RRB NTPC 2019
S.no. | Tests | No. of Questions | Maximum Marks (Total Duration 90 min) |
1 | General Awareness | 40 | 40 |
2 | Mathematics | 30 | 30 |
3 | General Intelligence and Reasoning | 30 | 30 |
Total | 100 | 100 |
Exam Pattern(Second Stage)
S.no. | Test(Subject) | No. of Questions | Maximum Marks (Total Duration 90 min) |
1 | General Awareness | 50 | 50 |
2 | Mathematics | 35 | 35 |
3 | General Intelligence and Reasoning | 35 | 35 |
Total | 120 | 120 |
Exam Syllabus(Pre Exam)
Mathematics | General Intelligence and Reasoning | General Awareness |
Number System Decimals, Fractions LCM, HCF Ratio and Proportions Percentage Mensuration Time and Work Time and Distance Simple and Compound Interest Profit and Loss Elementary Algebra Geometry and Trigonometry Elementary Statistics etc. | Analogies Completion of Number Alphabetical Series Coding and Decoding Mathematical Operation, Similarities and Differences, Relationships, Analytical Reasoning, Syllogism, Jumbling, Venn Diagrams, Puzzle, Data Sufficiency, Statement- Conclusion, Statement- Courses of Action, Decision Making, Maps, Interpretation of Graphs etc. | Current Events of National and International Importance, Games and Sports, Art andCulture of India, Indian Literature, Monuments and Places of India, General Science and Life Science (up to 10th CBSE), History of India and Freedom Struggle, Physical, Social and Economic Geography of India and World, Indian Polity and Governance- constitution and political system, General Scientific and Technological Developments including Space and Nuclear Program of India, UN and Other important World Organizations, Environmental Issues Concerning India and World at Large, Basics of Computers and Computer Applications, Common Abbreviations, Transport Systems in India, Indian Economy, Famous Personalities of India and World, Flagship Government Programs, Flora and Fauna of India, Important Government and Public Sector Organizations of India etc. |
Post a Comment